Table 384. Vote Cast for President, by Major Political Party: 1948 to 2004  
                   
[See notes]                
                   
Year    Candidates for President Vote cast for President
Democratic Republican Total popular vote \1 (1,000) Democratic Republican
   Popular vote Electoral vote    Popular vote Electoral vote
Number (1,000) Percent Number (1,000) Percent
1948 Truman Dewey 48,834 24,106 49.4 303 21,969 45.0 189
1952 Stevenson Eisenhower 61,552 27,315 44.4 89 33,779 54.9 442
1956 Stevenson Eisenhower 62,027 26,739 43.1 73 35,581 57.4 457
1960 Kennedy Nixon 68,836 34,227 49.7 303 34,108 49.5 219
1964 Johnson Goldwater 70,098 42,825 61.1 486 27,147 38.7 52
1968 Humphrey Nixon 73,027 30,989 42.4 191 31,710 43.4 301
1972 McGovern Nixon 77,625 28,902 37.2 17 46,740 60.2 520
1976 Carter Ford 81,603 40,826 50.0 297 39,148 48.0 240
1980 Carter Reagan 86,497 35,481 41.0 49 43,643 50.5 489
1984 Mondale Reagan 92,655 37,450 40.4 13 54,167 58.5 525
1988 Dukakis Bush 91,587 41,717 45.5 111 48,643 53.1 426
1992 Clinton Bush 104,600 44,858 42.9 370 38,799 37.1 168
1996 Clinton Dole 96,390 47,402 49.2 379 39,198 40.7 159
2000 Gore Bush 105,594 50,996 48.3 266 50,465 47.8 271
2004 Kerry Bush 122,349 58,895 48.1 251 61,873 50.6 286
                   
Source: U.S. House of Representatives, Office of the Clerk, Statistics of the Presidential and Congressional
Election, biennial.